List of parameters
| Symbol | Description | Unit (SI) | Minimum value | Maximum value |
|---|---|---|---|---|
| | Heating power | | ||
| | Heat flux | | ||
| | Power dissipation | | 0 | |
| | Temperature | | 200 | |
| | Reference temperature | | 200 | |
| | Temperature variance | | 0 | |
| | Velocity variance | | 0 | |
| | Density | | 0 | |
| | Dynamic viscosity | | 0 | |
| | Specific heat capacity | | 0 | |
| | Thermal conductivity | | 0 | |
| | Absorption coefficient | | 0 | |
| | Roughness length | | 0 | |
| | Thickness of thermal resistance layer | | 0 | |
| | Thermal conductivity of thermal resistance layer | | 0 | |
| | Absolute thermal resistance | | 0 | |
| | Total transmittance | | 0 | |
| | Heat transfer coefficient | | 0 | 10 000 |
| | Velocity | | 0 | 1 000 |
| | Mass flow rate | | 0 | |
| | Volumetric flow rate | | 0 | |
| | Rotational velocity | | ||
| | Speed | | ||
| | Pressure | | ||
| | Reference pressure | | ||
| | Ambient temperature | | 200 | |
| | Emissivity | 0 | 1 | |
| | Absorptivity | 0 | 1 | |
| | External emissivity | 0 | 1 | |
| | Minimal feature size | | 0 | |
| | Maximal feature size | | 0 | |
| | Inner bending radius | | 0 | |
| | Outer bending radius | | 0 | |
| | Sheet thickness | | 0 | |
| | Angle | | 0 | |
| | Design height | | 0 | |
| | Orientation vector | |||
| | The weight of a function | 0 | 1 | |
| | The volume fraction of a volume constraint target | 0 | 1 | |
| | Temperature variance | | 0 | |
| | Directional gravity vector | | ||
| | Thermal expansion coefficient | | ||
| | Voltage | | 0 | |
| | Electrical resistivity | | 0 | |
| | Heatup time | | 0 | |
| | Initial temperature | | 200 | |
| | Target temperature | | 200 |
Updated about 1 month ago
Did this page help you?
